<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zach Attack &#187; Web 2.0</title>
	<atom:link href="http://www.zachfirestone.com/blog/category/web-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zachfirestone.com/blog</link>
	<description>Zach&#039;s Thoughts, Ideas, and Professional Life</description>
	<lastBuildDate>Wed, 16 Mar 2011 04:39:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Google Chrome</title>
		<link>http://www.zachfirestone.com/blog/search-engines/google-chrome/</link>
		<comments>http://www.zachfirestone.com/blog/search-engines/google-chrome/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:05:50 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.zachfirestone.com/blog/?p=74</guid>
		<description><![CDATA[I&#8217;m a big fan of most of the stuff Google puts out, so naturally I was intrigued when I heard they had developed a web browser. I downloaded it a few weeks after it came out and have been using the browser ever since. The final verdict you ask? It&#8217;s great! The design is clean and simple, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of most of the stuff Google puts out, so naturally I was intrigued when I heard they had developed a web browser. I downloaded it a few weeks after it came out and have been using the browser ever since. The final verdict you ask? It&#8217;s great! The design is clean and simple, web pages load quickly, and it doesn&#8217;t crash nearly as often as IE or Firefox. Below is an article that talks about how it compares to the other browser and the potential for the future. One thing I would like to see is more support for third party plug-ins similar to Firefox. As a web developer there are a number of nifty browser plug-in&#8217;s to facilitate web design and SEO which are not currently available through Chrome. Regardless, this browser is a great starting point and I look forward to seeing how they integrate it with their new web based OS coming out later this year.</p>
<p><a href="http://www.time.com/time/magazine/article/0,9171,1950932,00.html?CNN=yes" target="_blank">Google Builds a Better Browser</a></p>
<p><a href="http://www.google.com/chrome" target="_blank">Download Chrome</a></p>
<p><strong>UPDATE</strong></p>
<p>It looks like Google Chrome has enabled pug-ins! You can view them here: <a href="https://chrome.google.com/extensions" target="_blank">Google Chrome Extensions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachfirestone.com/blog/search-engines/google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Web trends to watch in 2010</title>
		<link>http://www.zachfirestone.com/blog/search-engines/10-web-trends-to-watch-in-2010/</link>
		<comments>http://www.zachfirestone.com/blog/search-engines/10-web-trends-to-watch-in-2010/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:07:23 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.zachfirestone.com/blog/?p=68</guid>
		<description><![CDATA[Below are the 10 Web trends to watch in 2010 as reported by Pete Cashmore in an article on CNN Tech. The most interesting trend was the last one about fame abundance and privacy scarcity. He said &#8220;We&#8217;re all reality stars now, on Facebook, Twitter and all the myriad online outlets where we hone our [...]]]></description>
			<content:encoded><![CDATA[<p>Below are the <a href="http://www.cnn.com/2009/TECH/12/03/cashmore.web.trends.2010/index.html" target="_blank">10 Web trends to watch in 2010</a> as reported by Pete Cashmore in an article on <a href="http://www.cnn.com/TECH/" target="_blank">CNN Tech</a>. The most interesting trend was the last one about fame abundance and privacy scarcity. He said &#8220;We&#8217;re all reality stars now, on Facebook, Twitter and all the myriad online outlets where we hone our personal brands.&#8221; I never thought about social networks from that perspective, but that is a big draw for a lot of people with websites like Facebook and Twitter. You know the type, people that update their status on an almost hourly basis mostly with a five or six words about what they are doing. I&#8217;m sorry, but seeing someone is &#8220;bored and watching TV&#8221; is not the reason I&#8217;m on these sites. These people either don&#8217;t know how to use social networks properly or love the fact that they are updating their &#8220;adoring followers&#8221; with the minutia of their day to day lives. Reality TV has really messed up the way a lot of people think of the world. It makes you think that you could be on TV and be a celebrity when in reality nobody cares.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Real-time ramps up</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Location, location, location</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Augmented reality</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Content &#8216;curation&#8217;</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Cloud computing</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Internet TV and movies</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Convergence conundrum</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Social gaming</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Mobile payments</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Fame abundance, privacy scarcity</div>
<p>1. Real-time ramps up<br />
2. Location, location, location<br />
3. Augmented reality<br />
4. Content &#8216;curation&#8217;<br />
5. Cloud computing<br />
6. Internet TV and movies<br />
7. Convergence conundrum<br />
8. Social gaming<br />
9. Mobile payments<br />
10. Fame abundance, privacy scarcity</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachfirestone.com/blog/search-engines/10-web-trends-to-watch-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

